Club Champions
| 1939 | A. CURRY | 1970 | P. BURDON | 2001 | G. JOHNSON |
| 1940 | R. STEWART | 1971 | J. FOUNDLING | 2002 | G. JOHNSON |
| 1941 | C.J.H. SCHOFIELD | 1972 | T. LONGSTAFF | 2003 | BAINBRIDGE |
| 1942 | A. ADDISON | 1973 | T. LONGSTAFF | 2004 | A. DIXON |
| 1943 | J. HAMILTON | 1974 | K. GRAGGILL | 2005 | G. HOWSDEN |
| 1944 | A.J. ADDISON | 1975 | D. SMITH | 2006 | B. GALE |
| 1945 | J. HAMILTON | 1976 | F. WATTON | 2007 | M. TAYLOR |
| 1946 | L. TREAVETT | 1977 | J. SIMPSON | 2008 | T. BAINBRIDGE |
| 1947 | J. THWAITES | 1978 | D. SMITH | 2009 | A. DIXON |
| 1948 | J. HAMILTON | 1979 | J. SIMPSON | 2010 | G. HOWSDEN |
| 1949 | Green shut - drought | 1980 | J. SIMPSON | 2011 | |
| 1950 | O. BELL | 1981 | T. JONES | 2012 | |
| 1951 | O. BELL | 1982 | J. TAYLOR | 2013 | |
| 1952 | C. O'HARA | 1983 | D. SMITH | 2014 | |
| 1953 | B. ARMSTRONG | 1984 | B. AYRES | 2015 | |
| 1954 | M. F. BURDON | 1985 | J. SIMPSON | 2016 | |
| 1955 | O. BELL | 1986 | J. SIMPSON | 2017 | |
| 1956 | WARD | 1987 | M. BELL | 2018 | |
| 1957 | BELL | 1988 | J. HODGSON | 2019 | |
| 1958 | O. COLLINGS | 1989 | L.RYDER | 2020 | |
| 1959 | B. ARMSTRONG | 1990 | L. RYDER | 2021 | |
| 1960 | O. BELL | 1991 | G. SKIPP | 2022 | |
| 1961 | O'DELL | 1992 | M. BELL | 2023 | |
| 1962 | WARD | 1993 | L. RYDER | 2024 | |
| 1963 | WILSON | 1994 | R. SUNLEY | 2025 | |
| 1964 | M. WILSON | 1995 | G. JOHNSON | 2026 | |
| 1965 | HAMILTON | 1996 | M. BELL | 2027 | |
| 1966 | WILSON | 1997 | M. BELL | 2028 | |
| 1967 | S. O'DELL | 1998 | G. JOHNSON | 2029 | |
| 1968 | M. WILSON | 1999 | G. GRANT | 2030 | |
| 1969 | D. SMITH | 2000 | B. BULLOCK | 2031 | |

THE TVBC CLUB CHAMPION 2008, TOM BAINBRIDGE
© Thornaby Villsge Bowling Club






